| SENIOR CITY CHAMPIONSHIP TOP 16 BRACKET 2013 | |||||||||
| GIRLS | |||||||||
| 1 | ROSINA | ||||||||
| 16 | CRAWFORD SNDTN | ||||||||
| 3 | NORKEM | ||||||||
| 14 | RAND GIRLS | ||||||||
| 5 | ALA | ||||||||
| 12 | REDHILL | ||||||||
| 7 | DSJ | ||||||||
| 10 | GLENVISTA | ||||||||
| 9 | DOMINICAN | ||||||||
| 8 | DINWIDDIE | ||||||||
| 11 | ST. PETERS | ||||||||
| 6 | MARIAN | ||||||||
| 13 | REALOGILE | ||||||||
| 4 | HFC | ||||||||
| 15 | BLUE HILLS | ||||||||
| 2 |
BISHOP BAVIN
|
||||||||
| SENIOR CITY CHAMPIONSHIP TOP 16 BRACKET 2013 | |||||||||
| BOYS | |||||||||
| 1 | MONDEOR | ||||||||
| 16 | ROSINA | ||||||||
| 3 | THE HILL | ||||||||
| 14 | GERMISTON | ||||||||
| 5 | BARNATO | ||||||||
| 12 | KSS | ||||||||
| 7 | SACRED HEART | ||||||||
| 10 | CRAWFORD SNDTN | ||||||||
| 9 | JEPPE | ||||||||
| 8 | DSJ | ||||||||
| 11 | NORKEM | ||||||||
| 6 | ALA | ||||||||
| 13 | ALBERTON | ||||||||
| 4 | DOMINICAN | ||||||||
| 15 | CORNERSTONE | ||||||||
| 2 | HNBS | ||||||||

